infinix hot 10 x682 charging solution /charging diagram/ charging ic
infinix hot 10 x682 charging diagram pdf download
Infinix_Hot_10_Charging_Section_Explain
Infinix_Hot_10_Charging_Problem_Solution
Infinix_Hot_10_Charging_ways_solution
Infinix_Hot_10_Play_Charging_Problem
Infinix_Hot_10_Charging_Problem
| LAUNCH | Announced | 2020, September 17 |
|---|
| Status | Available. Released 2020, October 17 |
| BODY | Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
|---|
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~264 ppi density) |
| PLATFORM | OS | Android 10, XOS 6.0 |
|---|
| Chipset | Mediatek Helio G70 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 2EEMC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Quad | 16 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
|---|
| Features | Quad-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5200 mAh, non-removable |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
infinix hot 10 x682 charging diagram pdf Free download
0 Comments: